Weather in Abu Dhabi
Clouds (few clouds)
27 °C
Humidity: 53% Pressure: 1014 hPa Wind: 2 km/h SW
Current Weather Forecast for Abu Dhabi
Time | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
Temperature | 27 °C | 27 °C | 23 °C | 22 °C |
Wind Speed | 2 km/h | 4 km/h | 6 km/h | 4 km/h |
Wind Direction | SW | N | N | NE |
Humidity | 53% | 57% | 82% | 85% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 22 °C | 22 °C | 22 °C | 22 °C | 21 °C | 22 °C | 21 °C | 21 °C |
Wind Speed | 5 km/h | 5 km/h | 4 km/h | 3 km/h | 4 km/h | 6 km/h | 8 km/h | 6 km/h |
Wind Direction | N | NW | NW | NW | NW | NW | NW | NW |
Humidity | 83% | 80% | 80% | 81% | 80% | 78% | 80% | 75% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 21 °C | 20 °C | 21 °C | 21 °C | 20 °C | 20 °C | 19 °C | 19 °C |
Wind Speed | 8 km/h | 8 km/h | 7 km/h | 9 km/h | 10 km/h | 12 km/h | 12 km/h | 11 km/h |
Wind Direction | NW | NW | NW | NW | NW | NW | NW | NW |
Humidity | 73% | 70% | 65% | 63% | 63% | 59% | 57% | 55% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 18 °C | 18 °C | 18 °C | 19 °C | 19 °C | 19 °C | 19 °C | 19 °C |
Wind Speed | 10 km/h | 10 km/h | 9 km/h | 8 km/h | 8 km/h | 8 km/h | 7 km/h | 5 km/h |
Wind Direction | NW | NW | NW | NW | NW | NW | NW | NW |
Humidity | 58% | 59% | 58% | 58% | 59% | 60% | 59% | 58% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 19 °C | 19 °C | 19 °C | 20 °C | 20 °C | 20 °C | 20 °C | 20 °C |
Wind Speed | 6 km/h | 7 km/h | 6 km/h | 6 km/h | 9 km/h | 9 km/h | 9 km/h | 10 km/h |
Wind Direction | NW | NW | NW | NW | NW | NW | NW | NW |
Humidity | 59% | 61% | 60% | 59% | 60% | 63% | 63% | 69% |